Avatar

Organics

RANK
TOTAL LEVEL
TOTAL EXPERIENCE
279,014
2,346
272,186,971

private profile

Skills

Last Synced: A few seconds ago

Skill Level Virtual Level Rank Today's Gain Experience Today's Gain
Overall 279,014 272,186,971
Attack 99 105 92,789 25,649,443
Defence 99 102 151,413 19,274,853
Strength 99 101 145,203 16,957,681
Constitution 99 108 148,426 34,159,825
Ranged 99 108 90,411 35,024,514
Prayer 99 99 185,709 13,613,861
Magic 99 103 144,615 20,034,155
Cooking 91 91 281,013 6,254,576
Woodcutting 85 85 346,054 3,495,764
Fletching 81 81 360,832 2,373,711
Fishing 83 83 324,173 2,709,058
Firemaking 80 80 387,109 2,085,984
Crafting 90 90 270,967 5,414,473
Smithing 99 99 212,652 13,272,851
Mining 75 75 440,069 1,265,271
Herblore 99 99 250,869 13,087,739
Agility 80 80 326,083 2,015,093
Thieving 65 65 409,665 460,301
Slayer 84 84 326,876 2,992,746
Farming 69 69 343,662 670,600
Runecrafting 99 102 66,477 17,804,250
Hunter 77 77 301,826 1,569,527
Construction 80 80 301,040 2,070,155
Summoning 99 99 165,681 13,418,222
Dungeoneering 100 100 167,179 14,493,742
Divination 80 80 358,515 1,993,784
Invention 0 0 - -
Archaeology 25 25 413,986 8,729
Necromancy 1 1 - -