Avatar

saltmaster16

RANK
TOTAL LEVEL
TOTAL EXPERIENCE
143,743
2,839
694,120,840

private profile

Skills

Last Synced: A few seconds ago

Skill Level Virtual Level Rank Today's Gain Experience Today's Gain
Overall 143,743 694,120,840
Attack 99 112 54,882 48,010,253
Defence 99 105 122,144 25,341,128
Strength 99 112 52,324 48,152,771
Constitution 99 112 112,897 48,487,364
Ranged 99 100 174,726 15,743,079
Prayer 99 99 159,536 14,089,703
Magic 99 100 191,050 15,350,378
Cooking 99 99 176,749 13,544,649
Woodcutting 99 99 196,840 13,430,573
Fletching 99 99 197,055 13,193,910
Fishing 99 104 101,297 22,142,978
Firemaking 99 99 194,626 13,497,659
Crafting 99 99 200,783 13,144,243
Smithing 99 99 186,706 13,637,667
Mining 99 99 194,311 13,794,627
Herblore 105 105 141,229 24,482,230
Agility 99 99 180,590 13,434,057
Thieving 99 99 193,264 13,125,459
Slayer 117 117 82,397 78,824,780
Farming 103 103 128,704 21,249,211
Runecrafting 99 99 170,114 13,121,039
Hunter 99 99 174,400 13,218,226
Construction 99 99 166,867 13,433,173
Summoning 99 99 154,142 13,544,103
Dungeoneering 109 109 105,250 35,447,309
Divination 99 99 134,952 13,989,967
Invention 120 120 115,906 81,689,328
Archaeology 106 106 118,562 27,000,976
Necromancy 1 1 - -